Survive By Quality, Development By Credit, Efficiency By Management
C Type High Speed Press Machine For Metal Stamping
Categories | Press Machine |
---|---|
Brand | HongEr |
Model | RC |
Function | press machine for punching |
Feature | mechanical press for metal stamping |
Name | C frame high speed press machine |
Compact | automatic coil feeder compact press |
Usage | metal fabrication |
attribute | high speed punching |
Update Time | Dec 25,2024 |
Detail Information
C Type High Speed Press Machine For Metal Stamping
Photo Show
Description
C Frame High Speed Press Machine
1, The frame body is made of high-intensive cast iron, which is suitable for continuous and high speed press with stable and high precision performance;
2, Equipped with manual die adjustment, die height indicator and hydraulic lock device;
3, High accuracy transmission gears and high rigidity crank guarantee a long life and high accuracy of press machine;
4, Vibration pads is available;
5, Suitable for metal fabrication such as aluminum sheet, stainless steel sheet, copper, iron, etc.
specification
Model |
R-25 |
R-45 |
||||
Capacity | 25 TON | 45 TON | ||||
Stroke | 20mm | 25mm | 30mm | 25mm | 30mm | 40mm |
Stroke per min |
200-1000SPM | 200-900SPM | 200-800SPM | 200-800SPM | 200-700SPM | 200-600SPM |
Closed die height | 185-215mm | 185-213mm | 185-210mm | 213-243mm | 210-240mm | 205-235mm |
Bolster area | 600*300*80mm | 680*420*90mm | ||||
Slide area | 320*220mm | 420*320mm | ||||
Slide adjustment | 30mm | 30mm | ||||
Blanking hole | 100mm*300mm(400) | 100mm*400mm(500) | ||||
Motor power | 5HP | 7.5HP | ||||
Gross weight | 2919KG | 5080KG | ||||
Loop system | Forceful automation | Forceful automation | ||||
Speed control | Inverter | Inverter | ||||
Clutch & Brake | Air & Friction | Air & Frication | ||||
Fixed-position stop system | Standard | Standard | ||||
Vibration system | Mounting or pneumatic mounting(Optional) | Mounting or pneumatic mounting(Optional) |
Model |
R-65 | R-85 |
||||
Capacity |
65 TON | 85 TON |
||||
Stroke |
30mm | 40mm | 50mm | 40mm |
50mm |
60mm |
Stroke per min | 200-700SPM | 200-600SPM | 200-500SPM | 200-400SPM | 200-300SPM | 200-300SPM |
Closed die height | 206-256mm | 200-250mm | 196-246mm | 310-360mm | 305-355mm | 300-350mm |
Bolster area | 890*520*110mm | 1000*600*150mm | ||||
Slide area | 550*350mm | 700*450mm | ||||
Slide adjustment | 50mm | 50mm | ||||
Blanking hole | 100mm*450mm(550) | 170mm*600mm(700) | ||||
Motor power | 15HP | 30HP | ||||
Gross weight | 8016KG | 14500KG | ||||
Loop system | Forceful automation | Forceful automation | ||||
Speed control | Inverter | Inverter | ||||
Clutch & Brake | Air & Friction | Air & Friction | ||||
Fixed-position stop system |
Standard | Standard |
||||
Vibration system | Mounting or pneumatic mounting(Optional) | Mounting or pneumatic mounting(Optional) |
Application
C frame high speed press machine often used in fast punching for metal parts, which has large capacity. It often equipped with injection die for high speed stamping.
C frame 25 ton high speed press machine
equipped with flat decoiler
and high speed roller feeder machine
for eyelet stamping
in Bangladesh
Metal stamping solution suggestion:
Flat uncoiler + High speed roller feeder + Press
Package & Delivery
HongEr Factory
Related Products
Please send your message to us
- Tel
- *Title
- *Content
subscription
navigation
Contact Person
- Name:
- Sophie
- Tel:
86-755-28372363
- Email:
- sophie@he-machine.com
- WhatsApp:
- https://wa.me/8613824319691
- Address:
- F1601-02, A4 Bldg Zhujiang Plaza,No.9009 Longxiang Blvd,Longgang,SZ,518172,CN