Survive By Quality, Development By Credit, Efficiency By Management
H Type High Speed Press Machine For Metal Stamping
Categories | Press Machine |
---|---|
Brand | HongEr |
Model | RH |
Function | high speed press machine |
Feature | h frame press machine for punching |
Name | metal fabrication equipment |
Compact | automatic coil feeder machine |
Usage | metal stamping equipment |
attribute | fast punch for metal parts |
Update Time | Dec 25,2024 |
Detail Information
H Type High Speed Press Machine For Metal Stamping
Photo Show
Description
H Frame High Speed Press Machine
1, The frame body is made of high-intensive cast iron, which is suitable for continuous and high speed press with stable and high precision performance;
2, Suitable for material strip thickness 0.5-4.5mm;
3, High accuracy with +/- 0.1mm;
4, High accuracy performance in automatic feed, single stroke or progressive die applications;
5, Suitable for metal fabrication such as aluminum sheet, stainless steel sheet, copper, iron, etc.
6, Forced lubrication system ensures the operation reliability.
specification
Model |
RH-30 |
R-45 |
||||||
Capacity | 30 TON | 45 TON | ||||||
Stroke | 20mm | 25mm | 30mm | 40mm | 20mm | 25mm | 30mm | 40mm |
Stroke per min |
200-1000SPM | 200-900SPM | 200-800SPM | 200-600SPM | 200-1000SPM | 200-900SPM | 200-800SPM | 200-600SPM |
Closed die height | 195-235mm | 192-232mm | 190-230mm | 185-225mm | 210-250mm | 208-248mm | 205-245mm | 200-240mm |
Bolster area | 660*460*110mm | 780*650*120mm | ||||||
Slide area | 630*330mm | 730*380mm | ||||||
Slide adjustment | 40mm | 40mm | ||||||
Blanking hole | 100mm*500mm | 120mm*550mm | ||||||
Motor power | 10HP | 15HP | ||||||
Gross weight | 5200KG | 8516KG | ||||||
Loop system | Forceful automation | Forceful automation | ||||||
Speed control | Inverter | Inverter | ||||||
Clutch & Brake | Air & Friction | Air & Frication | ||||||
Fixed-position stop system | Standard | Standard | ||||||
Vibration system | Mounting or pneumatic mounting(Optional) | Mounting or pneumatic mounting(Optional) |
Model |
RH-65 | RH-85 |
||||
Capacity |
65 TON | 85 TON |
||||
Stroke |
30mm | 40mm | 50mm | 30mm |
40mm |
50mm |
Stroke per min | 200-600SPM | 200-500SPM | 200-400SPM | 200-700SPM | 200-600SPM | 200-500SPM |
Closed die height | 270-320mm | 265-315mm | 260-310mm | 370-320mm | 365-315mm | 360-310mm |
Bolster area | 950*700*135mm | 1200*990*150mm | ||||
Slide area | 900*450mm | 1100*650mm | ||||
Slide adjustment | 50mm | 50mm | ||||
Blanking hole | 120mm*650mm | 850mm*150mm | ||||
Motor power | 25HP | 30HP | ||||
Gross weight | 16080KG | 19000KG | ||||
Loop system | Forceful automation | Forceful automation | ||||
Speed control | Inverter | Inverter | ||||
Clutch & Brake | Air & Friction | Air & Friction | ||||
Fixed-position stop system |
Standard | Standard |
||||
Vibration system | Mounting or pneumatic mounting(Optional) | Mounting or pneumatic mounting(Optional) |
Application
H type high speed press machine equipped with uncoiler straightener and automatic coil feeder machine for metal stamping. It is suitable for metal coils handling in fast punching for metal parts like terminal, which has large capacity. It compacts with injection die.
Case show
Flat decoiler + high speed gripper feeder + H frame high speed press machine exported to Brazil
Stamping line solution
Package & Delivery
HongEr Factory
Related Products
Please send your message to us
- Tel
- *Title
- *Content
subscription
navigation
Contact Person
- Name:
- Sophie
- Tel:
86-755-28372363
- Email:
- sophie@he-machine.com
- WhatsApp:
- https://wa.me/8613824319691
- Address:
- F1601-02, A4 Bldg Zhujiang Plaza,No.9009 Longxiang Blvd,Longgang,SZ,518172,CN