Survive By Quality, Development By Credit, Efficiency By Management
APA-60 High Precision Gap Press Machine For Metal Stamping
Categories | Press Machine |
---|---|
Brand | HongEr |
Model | APA-60 |
Function | high accuracy press machine |
Feature | compact coil feeder for press machine |
Name | APA press machine for metal stamping |
Compact | automatic servo coil feeder machine |
Usage | metal stamping equipment |
attribute | automatic punching for metal coils |
FOB port | shenzhen |
Terms of Payment | L/C, D/A, D/P, T/T |
Update Time | Dec 25,2024 |
Detail Information
APA-60 High Precision Press Machine For Metal Coil Stamping
Photo Show
Description
APA-60 High Precision Gap Press Machine
1, The machine body welded with high quality steel sheet and treated by tension elimination; Rigid frame with less deflection
2, Working with stability preformance and high precision;
3, High rigidity, low integrated clearance;
4, With photo-electronic safety device to protect die; Safe and reliable operation
5, Can be compacted with coil feeder for automation metal stamping for metal coils;
Specification
Model |
APA-15 | APA-25 |
APA-35 | APA-45 |
||||
Type | V | V | H | S | V | H | V | H |
Capacity | 15Ton | 25Ton | 35Ton | 45Ton | ||||
Rated tonnage point | 1mm | 3.2mm | 1.6mm | 3.2mm | 3.2mm | 1.6mm | 3.2mm | 1.6mm |
Speed changing | 120-180SPM | 60-140SPM | 130-200SPM | 60-120SPM | 40-120SPM | 110-180SPM | 40-100SPM | 110-150SPM |
Stable speed | 130SPM | 110SPM | 110SPM | 85SPM | 75SPM | |||
Stroke | 60mm | 70mm | 30mm | 80mm | 70mm | 40mm | 80mm | 50mm |
Closed die height | 200mm | 195mm | 215mm | 195mm | 220mm | 235mm | 250mm | 265mm |
Bolster area(mm) | 680*300*70 | 680*300*70 | 680*300*70 | 680*300*65 | 800*400*70 | 850*440*80 | ||
Slide area(mm) | 300*230*50 | 300*230*50 | 360*250*50 | 400*300*60 | ||||
Slide adjustment | 50mm | 50mm | 55mm | 60mm | ||||
Shank hole | Φ38.1 mm | |||||||
Main power | VS2.2*6 | VS3.7*4 | VS3.7*4 | VS5.5*4 | ||||
Slide adjust | Manual operation | Electrical driving | ||||||
Air pressure | 6kg/cm2 | |||||||
Press precision | GB/JIS 1class | |||||||
Press dimension | 1236*820* 1920mm | 1280*850*2200 | 1380*900*2400mm | 1600*950*2500mm | ||||
Gross weight | 1.8Ton | 2.1Ton | 3Ton | 3.8Ton |
Model |
APA-60 | APA-80 | APA-110 | APA-160 |
||||
Type | V | H | V | H | V | H | V | H |
Capacity |
60Ton | 80Ton | 110Ton | 160Ton |
||||
Rated tonnage point | 4mm | 2mm | 4mm | 2mm | 6mm | 3mm | 6mm | 3mm |
Speed changing | 35-90SPM | 80-120SPM | 30-80SPM | 80-120SPM | 30-60SPM | 60-90SPM | 20-50SPM | 40-70SPM |
Stable speed | 65SPM | 50SPM | 35SPM | |||||
Stroke |
120mm | 60mm | 150mm | 70mm | 180mm | 80mm |
200mm |
90mm |
Closed die height | 310mm | 340mm | 340mm | 380mm | 360mm | 410mm | 460mm | 510mm |
Slide area | 500*360*70mm | 560*420*70mm | 650*470*80mm | 700*550*90mm | ||||
Bloster area | 900*500*80mm | 1000*550*90mm | 1150*600*110mm | 1250*800*140mm | ||||
Slide adjustment | 75mm | 80mm | 100mm | |||||
Shank hole | Φ50 mm | Φ65 mm | ||||||
Main power | VS5.5*4 | VS7.5*4 | VS11*4 | VS15*4 | ||||
Slide adjust | Electrical driving | |||||||
Air pressure | 6kg/cm2 | |||||||
Press precision | GB/JIS 1class | |||||||
Press dimension | 1600*1000*2800mm | 1800*1180*2800mm | 1900*1300*3200mm | 2300*1400*3800mm | ||||
Gross weight | 5.6Ton | 6.5Ton | 9.6Ton | 16Ton |
Application
APA-60 high precision press machine is used in metal stamping line which works for metal parts stamping. It is with rigid frame to ensure high quality products, with photo-electronic safety device to make safe and reliable operation. It is often equipped with coil uncoiler, leveller and servo coil feeder machine for metal fabrication and tooling.
Case Show
Stamping Line Solution
Package & Delivery
HongEr Factory
Related Products
Please send your message to us
- Tel
- *Title
- *Content
subscription
navigation
Contact Person
- Name:
- Sophie
- Tel:
86-755-28372363
- Email:
- sophie@he-machine.com
- WhatsApp:
- https://wa.me/8613824319691
- Address:
- F1601-02, A4 Bldg Zhujiang Plaza,No.9009 Longxiang Blvd,Longgang,SZ,518172,CN